Fishing
Northwestern Ontario Fishing
Are you ready to experience Northern Ontario fishing at its best? Kab Lake Lodge, located in the Armstrong Area of Northwestern Ontario, is a fishing vacation resort that provides a host of fishing amenities and plenty of trophy-size hungry fish!
Each year families of all ages keep coming back to our Lodge for the fine lodgings, warm hospitality, and the superb fishing action. Avid fishermen from around the world enjoy our many fishing "hot spots" that produce numerable wall-mount and trophy-size catches.
The lakes in our area are full of Walleye, Northern Pike, Perch, and Lake Trout. You will have a unique and successful fishing experience.
Click here to purchase a fishing license online
Nearby Lakes & Rivers
Our establishment is a great place to set up camp or stay in our cabins if you are planning to fish or hunt at any of these lakes or rivers:
| Pishidgi Lake | Kopka Lake |
| Greske Lake | Jackinnes Lake |
| Renaud Lake | Gull River |
| Johnspine Lake | Voltaire Lake |
| Pangloss Lake | Candide Lake |
| Penny Lake | Lake Nipigon |
| Geikie Lake | Cheeseman Lake |
| Wabikon Lake | Handley Lake |
| Gennis Lake | Poshkokagan River |
| Black Sturgeon Lake | - |
Fishing Amenities
Kab Lake Lodge provides everything you need for your fishing trip, including:
| Boat and Motor Rentals | Fishing Licenses |
| Fuel | Lake Maps |
| Fish Cleaning House | Live Bait |
| Tackle | Lodge Rentals |
| Cabin Rentals | RV/Tent Rentals |
Fishing Regulations
Kab Lake Lodge respects and follows all fishing regulations. The Lodge is located in Fisheries Management Zone 6. For your convenience, here are key resources:
| Fisheries Management Zone 6 View Zone 6 Regulations |
Fishing Regulation Changes See Latest Changes |
| Ontario Fishing Info General Fishing Information |
Ontario Fishing Regulations Summary View Full Summary |
Be sure to check for updates before your trip to ensure compliance with current regulations.
Ontario Fish Water Temperature Preferences
Below is a table showing typical water temperature preferences for common Ontario fish species:
| Fish Species | Preferred Water Temperature (°C) | Preferred Water Temperature (°F) |
|---|---|---|
| White Bass | 25+ | 77+ |
| Bowfin | 30 | 86 |
| Bluegill | 29 | 84.2 |
| White Perch | 28 | 82.4 |
| Largemouth Bass | 27 | 80.6 |
| Brown Bullhead | 27 | 80.6 |
| Pumpkinseed | 26 | 78.8 |
| Rock Bass | 26 | 78.8 |
| Channel Catfish | 25 | 77 |
| Goldeye | 24 | 75.2 |
| Smallmouth Bass | 23 | 73.4 |
| Mooneye | 23 | 73.4 |
| Muskellunge | 22 | 71.6 |
| Walleye | 22 | 71.6 |
| Black Crappie | 21 | 69.8 |
| Shorthead Redhorse | 21 | 69.8 |
| Yellow Perch | 20 | 68 |
| White Sucker | 19 | 66.2 |
| Northern Pike | 18 | 64.4 |
| American Eel | 18 | 64.4 |
| Sauger | 18 | 64.4 |
| White Crappie | 17 | 62.6 |
| Rainbow Trout | 16 | 60.8 |
| Atlantic Salmon | 16 | 60.8 |
| Brown Trout | 15 | 59 |
| Lake Sturgeon | 14 | 57.2 |
| Aurora Trout | 13 | 55.4 |
| Round Whitefish | 12 | 53.6 |
| Brook Trout | 11 | 51.8 |
| Chinook Salmon | 10 | 50 |
| Splake | 10 | 50 |
| Coho Salmon | 9 | 48.2 |
| Lake Trout | 9 | 48.2 |
| Lake Whitefish | 9 | 48.2 |
| Cisco | 9 | 48.2 |
| Rainbow Smelt | 9 | 48.2 |
| Pink Salmon | 9 | 48.2 |
